Iowa Cubs (1-1) 4, Round Rock Express (1-1) 3
April 5, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | |
| Iowa | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 11 | 0 | |
| Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Abercrombie, LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | |
| Newhan, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | |
| House, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | |
| 1-Johnson, J, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Niekro, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | |
| Gorneault, RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | |
| Ash, J, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | |
| Ramirez, Y, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | |
| Maysonet, SS | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .286 | |
| Cassel, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Hines, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Klassen, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Randolph, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 3 | 5 | 3 | 2 | 10 | 9 | .221 | |
|
a-Struck out for Byrdak in the 8th. 1-Ran for House in the 9th. |
|||||||||
| BATTING 2B: Newhan (1, Ascanio). HR: Maysonet (1, 3rd inning off Gallagher, 0 on, 0 out). TB: Newhan 2; House; Gorneault; Ramirez, Y; Maysonet 4. RBI: Maysonet (2), House (1), Gorneault (1). Runners left in scoring position, 2 out: Cassel; Ramirez, Y. Team LOB: 4. BASERUNNING SB: Abercrombie (3, 2nd base off Ascanio/Closser), Ramirez, Y (1, 2nd base off Gallagher/Closser). FIELDING DP: 2 (Maysonet-Ash, J-Niekro 2). |
|||||||||
| Iowa | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Patterson, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .375 | |
| Fuld, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | |
| Murton, LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .286 | |
| Kroeger, RF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .250 | |
| Ascanio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| McGehee, C, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .286 | |
| Fox, 1B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .125 | |
| Closser, C | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .250 | |
| Blanco, A, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | |
| Gallagher, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cotts, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Torres, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Totals | 32 | 4 | 11 | 4 | 1 | 6 | 13 | .266 | |
| BATTING 2B: Patterson (2, Cassel), Kroeger (1, Cassel). HR: Fox (1, 2nd inning off Cassel, 1 on, 0 out). TB: Patterson 3; Fuld; Murton; Kroeger 3; McGehee, C; Fox 4; Closser; Blanco, A 2. RBI: Fox 2 (2), Patterson 2 (2). Runners left in scoring position, 2 out: Murton; Closser. S: Gallagher. GIDP: Kroeger; McGehee, C. Team LOB: 6. |
|||||||||
| Round Rock | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cassel (L, 0-1) | 5.0 | 9 | 4 | 4 | 1 | 1 | 1 | 7.20 | |
| Hines | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Byrdak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Randolph | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 8.0 | 11 | 4 | 4 | 1 | 6 | 1 | 3.18 |
| Iowa | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher (W, 1-0) | 5.0 | 2 | 1 | 1 | 1 | 5 | 1 | 1.80 | |
| Cotts (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| Ascanio (S, 1) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 9.00 | |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 10 | 1 | 3.00 | |
Pitches-strikes: Cassel 78-50, Hines 15-11, Byrdak 13-9, Randolph 12-8, Gallagher 75-55, Cotts 28-19, Ascanio 40-26.
Ground outs-fly outs: Cassel 11-3, Hines 0-1, Byrdak 1-1, Randolph 1-0, Gallagher 6-4, Cotts 3-0, Ascanio 2-2.
Batters faced: Cassel 23, Hines 4, Byrdak 4, Randolph 3, Gallagher 18, Cotts 6, Ascanio 10.
Umpires: HP: Jon Merry. 1B: Jeff Latter. 2B: . 3B: Shawn Rakos.
Weather: 58 degrees, sunny.
Wind: 14 mph, Out to CF.
T: 2:14.
Att: 4,655.