
The Dragons Have Hosted 41 MLB Rehab Assignments.
Player Name | Rehab Assignment | Position | Performance |
---|---|---|---|
Mark Wohlers | 5/29/00 - 6/3/00 | P | 3.0 IP, 1 ER, 7 K, 1 BB |
Jose Rijo | 7/4/01 | P | 3.0 IP, 1 ER, 1 K, 0 BB |
Seth Etherton | 5/18/02 | P | 1.0 IP, 0 ER, 2 K, 0 BB |
Jimmy Haynes | 5/16/03 | P | 7.0 IP, 0 ER, 6 K, 2 BB |
Ben Weber | 7/21/05 - 7/23/05 | P | 3.0 IP, 0 ER, 4 K, 0 BB |
Paul Wilson | 4/27/06 | P | 7.0 IP, 4 ER, 4 K, 0 BB |
Matt Belisle | 6/15/06 - 6/17/06 | P | 4.0 IP, 0 ER, 3 K, 0 BB |
Elizardo Ramirez | 7/10/06 | P | 6.0 IP, 3 ER, 3 K, 0 BB |
Grant Balfour | 7/10/06 - 7/12/06 | P | 2.0 IP, 0 ER, 3 K, 0 BB |
Eddie Guardado | 5/28/07 - 6/13/07 | P | 3.0 IP, 0 ER, 3 K, 0 BB |
Mike Stanton | 7/4/07 | P | 1.0 IP, 1 ER, 2 K, 0 BB |
David Weathers | 5/2/08 - 5/3/08 | P | 2.0 IP, 0 ER, 3 K, 0 BB |
Kent Mercker | 5/22/08 | P | 1.0 IP, 0 ER, 1 K, 0 BB |
Jolbert Cabrera | 7/9/08 - 7/14/08 | INF | 8-22, 3 R, 2B, 3B, 4 RBI, 1 BB |
Joey Votto | 6/20/09 - 6/21/09 | 1B | 3-7, 3 R, 1 HR, 3 RBI, 2 BB, 1 SB |
Jared Burton | 8/5/09 | P | 1.0 IP, 0 ER, 3 K, 0 BB |
Homer Bailey | 7/26/10 | P | 4.0 IP, 3 ER, 5 K, 1 BB |
Orlando Cabrera | 9/1/10 | SS | 0-3 |
Edinson Volquez | 9/1/10 - 9/6/10 | P | 13.0 IP, 2 ER, 19 K, 4 BB |
Miguel Cairo | 5/3/12 - 5/5/12 | 3B | 0-10 |
Bill Bray | 6/9/12 - 6/11/12 | P | 2.2 IP, 0 ER, 4 K, 1 BB |
Drew Stubbs | 6/22/12 - 6/24/12 | OF | 1-10, 1 RBI, 1 BB |
Nick Masset | 8/2/12 | P | 1.0 IP, 0 ER, 0 K, 0 BB |
Joey Votto | 8/28/12 - 8/31/12 | 1B | 1-5, 1 R, 1 RBI, 3 BB |
Johnny Cueto | 5/9/13 - 5/14/13 | P | 8.0 IP, 1 ER, 8 K, 0 BB |
Ryan Ludwick | 7/24/13 - 7/26/13 | DH | 1-6, 2 R, 3 BB |
Aroldis Chapman | 5/1/14 - 5/3/14 | P | 2.0 IP, 0 ER, 3 K, 1 BB |
Jack Hannahan | 7/8/14 - 7/13/14 | DH | 4-12, 2B, 1 RBI, 2 BB |
Brandon Phillips | 8/17/14 | 2B | 2-3, 2B |
Anthony DeSclafani | 4/29/16 | P | 5.0 IP, 0 ER, 3 K, 1 BB |
Tony Cingrani | 5/29/17 | P | 1.0 IP, 0 ER, 0 K, 1 BB |
Homer Bailey | 6/14/17 | P | 6.0 IP, 0 ER, 6 K, 0 BB |
Anthony DeSclafani | 7/29/17 - 8/3/17 | P | 4.1 IP, 8 ER, 6 K, 0 BB |
Kyle Farmer | 7/26/19 | C | 0-2, 1 BB |
Jeff Hoffman | 7/16/21 | P | 3.0 IP, 4 ER, 5 K, 1 BB |
Michael Feliz | 7/27/21 | P | 1.0 IP, 4 ER, 1 K, 1 BB |
Luis Castillo | 4/24/22 | P | 2.1 IP, 1 ER, 4 K, 3 BB |
Joey Votto | 5/17/22 - 5/19/22 | 1B | 1-7, 1 R, 1 BB |
Jake Fraley | 5/22/22 | CF | 0-1, 1 R, 1 BB |
Justin Dunn | 6/26/22 | P | 2.0 IP, 1 ER, 1 K, 1 BB |
Art Warren | 8/9/22 - 8/14/22 | 3.0 IP, 0 R, 4 SO, 0 BB |


Seth Etherton - '02

Edinson Volquez - '10

Aroldis Chapman - '14

Brandon Phillips - '14
