
Dunedin Blue Jays in the Majors
Player | Debut Date | Debut Team | |||
---|---|---|---|---|---|
Brent Abernathy | 6/25/2001 | Tampa Bay | |||
Russ Adams | 9/3/2004 | Toronto | |||
Anthony Alford | 5/19/2017 | Toronto | |||
Nick Allgeyer | 7/2/2021 | Toronto | |||
Henderson Alvarez | 8/10/2011 | Toronto | |||
Dustin Antolin | 5/5/2016 | Toronto | |||
Jayson Aquino | 7/4/2016 | Baltimore | |||
JP Arencibia | 8/7/2010 | Toronto | |||
Bryan Baker | 9/5/2021 | Toronto | |||
Dave Baker | 9/12/1982 | Toronto | |||
John Bale | 9/30/1999 | Toronto | |||
Josh Banks | 9/11/2007 | Toronto | |||
Jesse Barfield | 9/3/1981 | Toronto | |||
Kevin Batiste | 6/13/1989 | Toronto | |||
Howard Battle | 9/5/1995 | Toronto | |||
Danny Barnes | 8/2/2016 | Toronto | |||
Chad Beck | 9/13/2011 | Toronto | |||
Travis Bergen | 3/29/2019 | San Francisco | |||
Jon Berti | 9/26/2018 | Toronto | |||
Austin Bibens-Dirkx | 5/17/2017 | Texas | |||
Bo Bichette | 7/29/2019 | Toronto | |||
Cavan Biggio | 5/24/2019 | Toronto | |||
Willie Blair | 4/11/1990 | Toronto | |||
Casey Blake | 8/14/1999 | Toronto | |||
Pat Borders | 4/6/1988 | Toronto | |||
Ryan Borucki | 6/26/2018 | Toronto | |||
Denis Boucher | 4/12/1991 | Toronto | |||
Brent Bowers | 8/16/1996 | Baltimore | |||
Brian Bowles | 6/27/2001 | Toronto | |||
Matt Boyd | 6/27/2015 | Toronto | |||
Tilson Brito | 4/1/1996 | Toronto | |||
Scott Brow | 4/28/1993 | Toronto | |||
Enrique Burgos | 7/15/1993 | Kansas City | |||
Andy Burns | 5/9/2016 | Toronto | |||
Dave Bush | 7/2/2004 | Toronto | |||
Rich Butler | 9/6/1997 | Toronto | |||
Rob Butler | 6/12/1993 | Toronto | |||
Francisco Cabrera | 7/24/1989 | Toronto | |||
Chris Carpenter | 5/12/1997 | Toronto | |||
Giovanni Carrara | 7/29/1995 | Toronto | |||
Joel Carreno | 8/23/2011 | Toronto | |||
Kevin Cash | 9/6/2002 | Toronto | |||
Scott Cassidy | 4/1/2002 | Toronto | |||
Ivan Castillo | 5/14/2021 | San Diego | |||
Tony Castillo | 8/14/1988 | Toronto | |||
Miguel Castro | 4/6/2015 | Toronto | |||
Brett Cecil | 5/5/2009 | Toronto | |||
Domingo Cedeno | 5/19/1993 | Toronto | |||
Gustavo Chacin | 9/20/2004 | Toronto | |||
Vinnie Chulk | 9/8/2003 | Toronto | |||
Pasqual Coco | 7/17/2000 | Toronto | |||
Taylor Cole | 8/9/2017 | Toronto | |||
Tim Collins | 3/31/2011 | Kansas City | |||
Mike Coolbaugh | 7/16/2001 | Milwaukee | |||
David Cooper | 4/29/2011 | Toronto | |||
Scott Copeland | 5/2/2015 | Toronto | |||
Jimmy Cordero | 8/1/2018 | Washington | |||
Rickey Cradle | 7/1/1998 | Seattle | |||
Evan Crawford | 4/15/2012 | Toronto | |||
Felipe Crespo | 4/28/1996 | Toronto | |||
Steve Cummings | 6/24/1989 | Toronto | |||
Travis D'Arnaud | 8/17/2013 | New York (NL) | |||
Tom Davey | 4/6/1999 | Toronto | |||
Jonathan Davis | 9/5/2018 | Toronto | |||
Jordan De Jong | 6/6/2007 | Toronto | |||
Carlos Delgado | 10/1/1993 | Toronto | |||
Matt Dermody | 9/3/2016 | Toronto | |||
Carlos Diaz | 5/8/1990 | Toronto | |||
Yennsy Diaz | 8/4/2019 | Toronto | |||
Jonathan Diaz | 6/29/2013 | Boston | |||
Robinzon Diaz | 4/23/2008 | Toronto | |||
Roberto Duran | 7/6/1997 | Detroit | |||
Sam Dyson | 7/5/2012 | Toronto | |||
Brad Emaus | 4/1/2011 | New York (NL) | |||
Kelvim Escobar | 6/29/1997 | Toronto | |||
Santiago Espinal | 7/25/2020 | Toronto | |||
Leo Estrella | 7/18/2000 | Toronto | |||
Tom Evans | 9/2/1997 | Toronto | |||
Danny Farquhar | 9/13/2011 | Toronto | |||
Jose Fernandez | 9/1/2018 | Toronto | |||
Bob File | 4/14/2001 | Toronto | |||
Jake Fishman | 7/31/2022 | Marlins | |||
Huck Flener | 9/14/1993 | Toronto | |||
Matt Ford | 4/2/2003 | Milwaukee | |||
Ryan Freel | 4/14/2001 | Toronto | |||
Webster Garrison | 8/2/1996 | Oakland | |||
Dave Gassner | 4/16/2005 | Minnesota | |||
Ray Giannelli | 5/4/1991 | Toronto | |||
Jay Gibbons | 4/6/2001 | Baltimore | |||
Chad Girodo | 4/22/2016 | Toronto | |||
Brad Glenn | 6/27/2014 | Toronto | |||
Gary Glover | 9/30/1999 | Toronto | |||
Tyrell Godwin | 5/27/2005 | Washington | |||
Ryan Goins | 8/23/2013 | Toronto | |||
Yan Gomes | 5/17/2012 | Toronto | |||
Anthony Gose | 7/17/2012 | Toronto | |||
Frank Gracesqui | 4/29/2004 | Florida | |||
Beiker Graterol | 4/9/1999 | Detroit | |||
Kendall Graveman | 9/5/2014 | Toronto | |||
Shawn Green | 9/28/1993 | Toronto | |||
Conner Greene | 7/27/2021 | Baltimore | |||
Gabe Gross | 8/7/2004 | Toronto | |||
Vladimir Guerrero Jr. | 4/26/2019 | Toronto | |||
Lourdes Gurriel Jr. | 4/20/2018 | Toronto | |||
Darren Hall | 4/30/1994 | Toronto | |||
Roy Halladay | 9/20/1998 | Toronto | |||
John Hattig | 8/19/2006 | Toronto | |||
Adeiny Hechavarria | 8/4/2012 | Toronto | |||
Mark Hendrickson | 8/6/2002 | Toronto | |||
Pat Hentgen | 9/3/1991 | Toronto | |||
Aaron Hill | 5/20/2005 | Toronto | |||
Paul Hodgson | 8/31/1980 | Toronto | |||
Jeff Hoffman | 8/20/2016 | Colorado | |||
Vince Horsman | 9/5/1991 | Toronto | |||
Orlando Hudson | 7/24/2002 | Toronto | |||
Drew Hutchison | 4/21/2012 | Toronto | |||
Tim Hyers | 4/4/1994 | San Diego | |||
Cesar Izturis | 6/23/2001 | Toronto | |||
Zach Jackson | 6/4/2006 | Milwaukee | |||
Zach Jackson | 4/09/2022 | Oakland | |||
Justin James | 9/2/2010 | Oakland | |||
Danny Jansen | 8/13/2018 | Toronto | |||
Casey Janssen | 4/27/2006 | Toronto | |||
Chad Jenkins | 8/7/2012 | Toronto | |||
Shawn Jeter | 6/13/1992 | Chicago (AL) | |||
A.J. Jimenez | 9/1/2017 | Texas | |||
Dany Jimenez | 7/23/2020 | San Francisco | |||
Dane Johnson | 5/30/1994 | Chicago (AL) | |||
Reed Johnson | 4/17/2003 | Toronto | |||
Ricardo Jordan | 6/23/1995 | Toronto | |||
Steve Karsay | 8/17/1993 | Oakland | |||
Jeff Kent | 4/12/1992 | Toronto | |||
Alejandro Kirk | 9/12/2020 | Toronto | |||
Randy Knorr | 9/5/1991 | Toronto | |||
Billy Koch | 5/5/1999 | Toronto | |||
Erik Kratz | 7/17/2010 | Pittsburgh | |||
Jairo Labourt | 9/1/2017 | Detroit | |||
Casey Lawrence | 4/8/2017 | Toronto | |||
Joe Lawrence | 4/8/2002 | Toronto | |||
Brett Lawrie | 8/5/2011 | Toronto | |||
Brandon League | 9/21/2004 | Toronto | |||
Luis Leal | 5/25/1980 | Toronto | |||
Adam Lind | 9/2/2006 | Toronto | |||
Doug Linton | 8/3/1992 | Toronto | |||
Jesse Litsch | 5/15/2007 | Toronto | |||
Graeme Lloyd | 4/11/1993 | Milwaukee | |||
Zach Logue | 4/19/2022 | Oakland | |||
Felipe Lopez | 8/3/2001 | Toronto | |||
Aaron Loup | 7/14/2012 | Toronto | |||
Mark Lukasiewicz | 5/11/2001 | Anaheim | |||
Trystan Magnuson | 5/17/2011 | Oakland | |||
Jim Mann | 5/29/2000 | New York (NL) | |||
Fred Manrique | 8/23/1981 | Toronto | |||
Shaun Marcum | 9/6/2005 | Toronto | |||
Jake Marisnick | 7/23/2013 | Miami | |||
Domingo Martinez | 9/11/1992 | Toronto | |||
Sandy Martinez | 6/24/1995 | Toronto | |||
Darin Mastroianni | 8/24/2011 | Toronto | |||
Tim Mayza | 8/15/2017 | Toronto | |||
Ryan McBroom | 9/3/2019 | Kansas City | |||
Deck McGuire | 9/12/2017 | Cincinnati | |||
Adam Melhuse | 6/16/2000 | Los Angeles | |||
Paul Menhart | 4/27/1995 | Toronto | |||
Dustin McGowan | 7/30/2005 | Toronto | |||
Brad Mills | 6/18/2009 | Toronto | |||
Dale Mohorcic | 5/31/1986 | Texas | |||
Marcus Moore | 7/9/1993 | Colorado | |||
Lloyd Moseby | 5/24/1980 | Toronto | |||
Pedro Munoz | 9/1/1990 | Minnesota | |||
Patrick Murphy | 9/18/2020 | Toronto | |||
Ryan Noda | 3/30/2023 | Oakland | |||
Sean Nolin | 5/24/2013 | Toronto | |||
Daniel Norris | 9/5/2014 | Toronto | |||
Greg O'Halloran | 5/16/1994 | Florida | |||
Edward Olivares | 7/25/2020 | San Diego | |||
Roberto Osuna | 4/8/2015 | Toronto | |||
Josh Palacios | 4/9/2021 | Toronto | |||
Ian Parmley | 6/23/2017 | Toronto | |||
Tyler Pastornicky | 4/5/2012 | Atlanta | |||
Nate Pearson | 7/29/2020 | Toronto | |||
Angel Perdomo | 8/18/2020 | Milwaukee | |||
Robert Perez | 7/20/1991 | Toronto | |||
Jason Perry | 7/4/2008 | Atlanta | |||
Adam Peterson | 6/24/2004 | Toronto | |||
Geno Petralli | 9/4/1982 | Toronto | |||
Josh Phelps | 6/13/2000 | Toronto | |||
Kyle Phillips | 9/14/2009 | Toronto | |||
Kevin Pillar | 8/14/2013 | Toronto | |||
Dalton Pompey | 9/2/2014 | Toronto | |||
Simon Pond | 4/7/2004 | Toronto | |||
Charlie Puleo | 9/16/1981 | New York (NL) | |||
David Purcey | 4/18/2008 | Toronto | |||
Guillermo Quiroz | 9/4/2004 | Toronto | |||
Carlos Ramirez | 9/1/2017 | Toronto | |||
Robert Ray | 5/2/2009 | Toronto | |||
Sean Reid-Foley | 8/13/2018 | Toronto | |||
Alex Rios | 5/27/2004 | Toronto | |||
Ryan Roberts | 7/30/2006 | Toronto | |||
Andre Robertson | 9/3/1981 | New York (AL) | |||
Ken Robinson | 7/20/1995 | Toronto | |||
Mike Romano | 9/5/1999 | Toronto | |||
Jordan Romano | 6/12/2019 | Toronto | |||
Davis Romero | 8/18/2006 | Toronto | |||
Ricky Romero | 4/9/2009 | Toronto | |||
Francisco Rosario | 5/6/2006 | Toronto | |||
Mike Rouse | 6/9/2006 | Oakland | |||
Chris Rowley | 8/12/2017 | Toronto | |||
Aaron Sanchez | 7/23/2014 | Toronto | |||
Anthony Sanders | 4/26/1999 | Toronto | |||
Luis Santos | 9/2/2017 | Toronto | |||
Tayler Saucedo | 6/17/2021 | Toronto | |||
Ryan Schimpf | 6/14/2016 | San Diego | |||
Justin Shafer | 8/19/2018 | Toronto | |||
Moises Sierra | 7/31/2012 | Toronto | |||
Jose Silva | 9/10/1996 | Toronto | |||
Steve Sinclair | 4/25/1998 | Toronto | |||
Aaron Small | 6/11/1994 | Toronto | |||
Brian Smith | 9/11/2000 | Pittsburgh | |||
Chris Smith | 6/27/2017 | Toronto | |||
Dwight Smith Jr. | 5/18/2017 | Toronto | |||
Kevin Smith | 8/18/2021 | Toronto | |||
Murphy Smith | 8/27/2018 | Toronto | |||
Kirby Snead | 7/28/2021 | Toronto | |||
Travis Snider | 8/29/2008 | Toronto | |||
Paul Spoljaric | 4/6/1994 | Toronto | |||
Ed Sprague | 5/7/1991 | Toronto | |||
Cal Stevenson | 8/10/2022 | Athletics | |||
Todd Steverson | 4/28/1995 | Detroit | |||
Dave Stieb | 6/29/1979 | Toronto | |||
Chris Stynes | 5/19/1995 | Kansas City | |||
William Suero | 4/9/1992 | Milwaukee | |||
Rowdy Tellez | 9/5/2018 | Toronto | |||
Ryan Tepera | 5/10/2015 | Toronto | |||
Eric Thames | 5/18/2011 | Toronto | |||
Lane Thomas | 4/17/2019 | St. Louis | |||
Andy Thompson | 5/2/2000 | Toronto | |||
Rich Thompson | 4/7/2004 | Kansas City | |||
Ryan Thompson | 9/1/1992 | New York (NL) | |||
Ty Tice | 4/9/2021 | Toronto | |||
Mike Timlin | 4/8/1991 | Toronto | |||
Ricky Trlicek | 4/8/1992 | Toronto | |||
Richard Urena | 9/1/2017 | Toronto | |||
Jamie Vermilyea | 4/22/2007 | Toronto | |||
Marcus Walden | 4/1/2018 | Boston | |||
Steve Wapnick | 4/14/1990 | Detroit | |||
Jeff Ware | 9/2/1995 | Toronto | |||
David Weathers | 8/2/1991 | Toronto | |||
Ben Weber | 4/3/2000 | San Francisco | |||
Vernon Wells | 8/30/1999 | Toronto | |||
Greg Wells | 8/10/1981 | Toronto | |||
Jayson Werth | 9/1/2002 | Toronto | |||
Mark Whiten | 7/12/1990 | Toronto | |||
Glenn Williams | 6/7/2005 | Minnesota | |||
Woody Williams | 5/14/1993 | Toronto | |||
Nigel Wilson | 9/8/1993 | Florida | |||
Josh Winckowski | 5/28/2022 | Boston | |||
Kevin Witt | 9/15/1998 | Toronto | |||
Asher Wojciechowski | 4/9/2015 | Houston | |||
Brian Wolfe | 5/30/2007 | Toronto | |||
Simeon Woods Richardson | 10/2/2022 | Twins | |||
Chris Woodward | 6/7/1999 | Toronto | |||
Danny Young | 5/9/2022 | Seattle | |||
Michael Young | 9/29/2000 | Texas | |||
T.J. Zeuch | 9/3/2019 | Toronto |
Number of former Dunedin Blue Jays to play in the Majors: 265

Most Recent Call-Up
Simeon Woods Richardson
In Dunedin: 2019
MLB Debut:10/2/2022
Debut Team: Twins

First Call-Up
Dave Stieb
In Dunedin: 1978-1979
MLB Debut: 6/29/79
Debut Team: Blue Jays
Notable Former D-Jays














