Fernando Chacon
Dunedin Blue Jays
- P
- B/T: R/R
- 5' 10"/160
- Fernando Andres Chacon
- Status: Released
- Born: 11/16/2001 in Valencia, Venezuela
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
17 | 4-5 | 3.76 | 52.2 | 42 | 1.80 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 4 | 5 | 3.76 | 17 | 12 | 0 | 52.2 | 42 | 1.80 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
March 15, 2023 | Dunedin Blue Jays released RHP Fernando Chacon. |
|
November 10, 2022 | Dunedin Blue Jays activated RHP Fernando Chacon from the 60-day injured list. |
|
August 20, 2022 | Dunedin Blue Jays sent RHP Fernando Chacon on a rehab assignment to FCL Blue Jays. |
|
August 20, 2022 | Dunedin Blue Jays sent RHP Fernando Chacon on a rehab assignment to FCL Blue Jays. |
|
April 8, 2022 | RHP Fernando Chacon assigned to Dunedin Blue Jays from FCL Blue Jays. |
|
November 7, 2021 | FCL Blue Jays activated RHP Fernando Chacon from the 60-day injured list. |
|
July 31, 2021 | FCL Blue Jays placed RHP Fernando Chacon on the 60-day injured list. |
|
July 19, 2021 | FCL Blue Jays placed RHP Fernando Chacon on the 7-day injured list. |
|
June 28, 2021 | RHP Fernando Chacon assigned to FCL Blue Jays from DSL Blue Jays. |
|
May 31, 2019 | RHP Fernando Chacon assigned to DSL Blue Jays. |
|
October 3, 2018 | Toronto Blue Jays signed free agent RHP Fernando Chacon to a minor league contract. |
+ Show More Transactions