Prelander Berroa #18
Arkansas Travelers
- P
- B/T: R/R
- 5' 11"/170
- Age: 23
- Prelander Berroa
- Status: Active
- Born: 4/18/2000 in Santo Domingo, Dominican Republic
- MLB Debut: 7/21/2023
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
43 | 5-1 | 2.89 | 65.1 | 101 | 1.29 |
2023 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 0.2 | 1 | 4.50 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
124 | 21-12 | 3.58 | 374.2 | 498 | 1.32 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 0.2 | 1 | 4.50 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 5 | 1 | 2.89 | 43 | 5 | 6 | 65.1 | 101 | 1.29 |
2023 MLB Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 4.50 |
MiLB Career Stats | 21 | 12 | 3.58 | 124 | 77 | 6 | 374.2 | 498 | 1.32 |
MLB Career Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 4.50 |
- Next Game:
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 3 | 1 | 4.50 |
Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
7/21 vs TOR | 0 | 0 | 0 | 0.2 | 0 | 0 | 3 | 1 |
2023 :
RP
(1)
More Prelander Berroa

Berroa, Freeman Receive League Honors

Travelers Hang On Amidst Rain To Snare Game One

Arkansas Strikes Tulsa DownÂ

Shutout Starts Homestand

Bullpen Dominates and Travs Rally for Win

Prelander Berroa's 16th straight scoreless outing

Travs Snag Series Opener From NWA

Hancock Leads Travs to ShutoutÂ

Gilliam, Tenerowicz Homer and Onyshko Shines In Win
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 25, 2023 | |
|
July 22, 2023 | Seattle Mariners optioned RHP Prelander Berroa to Arkansas Travelers. |
|
July 19, 2023 | Seattle Mariners recalled RHP Prelander Berroa from Arkansas Travelers. |
|
March 14, 2023 | Seattle Mariners optioned RHP Prelander Berroa and to Arkansas Travelers. |
|
November 14, 2022 | Seattle Mariners selected the contract of RHP Prelander Berroa from Arkansas Travelers. |
|
July 30, 2022 | Arkansas Travelers placed RHP Prelander Berroa on the reserve list. |
|
July 30, 2022 | Arkansas Travelers activated RHP Prelander Berroa. |
|
July 30, 2022 | RHP Prelander Berroa assigned to Arkansas Travelers from Everett AquaSox. |
|
May 12, 2022 | Everett AquaSox activated RHP Prelander Berroa. |
|
May 11, 2022 | RHP Prelander Berroa assigned to Everett AquaSox. |
|
May 11, 2022 | San Francisco Giants traded RHP Prelander Berroa to Seattle Mariners for 2B Donovan Walton. |
|
April 7, 2022 | RHP Prelander Berroa assigned to Eugene Emeralds. |
|
May 1, 2021 | RHP Prelander Berroa assigned to San Jose Giants from Giants Organization. |
|
February 12, 2021 | RHP Prelander Berroa assigned to Giants Organization. |
|
February 12, 2021 | RHP Prelander Berroa assigned to Giants Organization. |
|
August 28, 2019 | RHP Prelander Berroa assigned to Salem-Keizer Volcanoes from AZL Giants Orange. |
|
August 28, 2019 | RHP Prelander Berroa assigned to Salem-Keizer Volcanoes. |
|
August 23, 2019 | RHP Prelander Berroa assigned to AZL Giants Orange from Salem-Keizer Volcanoes. |
|
August 9, 2019 | RHP Prelander Berroa assigned to Salem-Keizer Volcanoes. |
|
July 31, 2019 | San Francisco Giants traded RHP Sam Dyson to Minnesota Twins for RF Jaylin Davis, RHP Kai-Wei Teng and RHP Prelander Berroa. |
|
August 26, 2018 | Prelander Berroa assigned to Elizabethton Twins from GCL Twins. |
|
June 1, 2018 | RHP Prelander Berroa assigned to GCL Twins from DSL Twins. |
|
June 2, 2017 | RHP Prelander Berroa assigned to DSL Twins. |
|
July 2, 2016 | Minnesota Twins signed free agent RHP Prelander Berroa to a minor league contract. |
+ Show More Transactions
Awards
CAL Pitcher of the Week
Week | ||
---|---|---|
07/25/2021 | San Jose Giants | A W |
NWL Pitcher of the Week
Week | ||
---|---|---|
07/17/2022 | Everett AquaSox | NWL |
TEX Pitcher of the Week
Week | ||
---|---|---|
08/14/2022 | Arkansas Travelers | TEX |
TEX Pitcher of the Month
Month | ||
---|---|---|
08/2022 | Arkansas Travelers | TEX |
Baseball America High Class A All-Star
Year | ||
---|---|---|
2022 | Everett AquaSox | NWL |
NWL Pitcher of the Year
Year | ||
---|---|---|
2022 | Eugene Emeralds | NWL |
NWL Post-Season All-Star
Year | ||
---|---|---|
2022 | Everett AquaSox | NWL |
+ Show More Awards